Weeks | |||||||||||||||||||||
Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Avg | Total YTD | Wins |
CLINEB | 16 | 12 | 14 | 11 | 17 | 17 | 13 | 5 | 14 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 150 | 0 |
HOHMANJ | 16 | 4 | 9 | 17 | 18 | 18 | 18 | 10 | 17 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 148 | 0 |
GREATT | 16 | 7 | 9 | 7 | 16 | 19 | 21 | 8 | 17 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 146 | 0 |
TYME | 12 | 3 | 14 | 17 | 14 | 12 | 13 | 15 | 19 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 145 | 0 |
BEBART3 | 13 | 12 | 16 | 9 | 11 | 17 | 20 | 5 | 13 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 143 | 0 |
ANNAFILI | 20 | 11 | 13 | 9 | 14 | 15 | 12 | 13 | 14 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 143 | 0 |
WINKLER | 20 | 11 | 13 | 7 | 18 | 15 | 20 | 3 | 16 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 141 | 0 |
STEINER4 | 12 | 7 | 12 | 13 | 20 | 14 | 10 | 6 | 18 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 136 | 0 |
STEINER3 | 17 | 10 | 4 | 12 | 13 | 17 | 20 | 7 | 11 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 136 | 0 |
THOMASR | 11 | 15 | 8 | 17 | 14 | 15 | 11 | 18 | 12 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 136 | 0 |
STEINER2 | 11 | 16 | 1 | 14 | 14 | 18 | 14 | 13 | 8 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 136 | 0 |
MITCHSM | 18 | 4 | 20 | 11 | 2 | 16 | 10 | 16 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 135 | 1 |
SHIPP | 10 | 4 | 12 | 13 | 15 | 15 | 17 | 10 | 13 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 135 | 0 |
ELSASSA | 14 | 13 | 14 | 13 | 15 | 13 | 18 | 9 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 135 | 0 |
STEINER | 14 | 8 | 13 | 11 | 17 | 14 | 15 | 13 | 11 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 135 | 0 |
FRIDLEY | 2 | 11 | 15 | 10 | 15 | 12 | 13 | 18 | 21 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 134 | 0 |
CHAPMAT | 11 | 10 | 3 | 11 | 17 | 19 | 18 | 11 | 14 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 132 | 0 |
BADERTS2 | 12 | 15 | 13 | 9 | 8 | 14 | 13 | 18 | 16 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 131 | 0 |
WINKLER2 | 11 | 19 | 14 | 3 | 8 | 10 | 18 | 8 | 12 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 131 | 0 |
CLAYR4 | 15 | 13 | 8 | 18 | 11 | 9 | 12 | 10 | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 131 | 0 |
KELLIEM | 15 | 15 | 8 | 10 | 13 | 11 | 16 | 13 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 130 | 0 |
DUPPPY | 14 | 10 | 15 | 5 | 17 | 17 | 13 | 11 | 13 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 130 | 0 |
MORRIS | 15 | 7 | 2 | 9 | 19 | 10 | 14 | 5 | 19 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 129 | 0 |
MCBRIDES | 8 | 5 | 10 | 6 | 15 | 14 | 15 | 17 | 17 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 129 | 0 |
CHADM | 13 | 6 | 12 | 4 | 11 | 13 | 18 | 17 | 14 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 129 | 0 |
CALEBS | 21 | 12 | 8 | 10 | 17 | 7 | 17 | 4 | 16 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 129 | 1 |
EVERHART | 15 | 14 | 7 | 11 | 5 | 20 | 14 | 12 | 14 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 129 | 0 |
ROBERTJ2 | 9 | 0 | 19 | 6 | 2 | 16 | 10 | 12 | 20 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 128 | 0 |
CURTB | 12 | 6 | 18 | 9 | 4 | 17 | 16 | 16 | 14 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 128 | 0 |
JONESK | 15 | 11 | 11 | 7 | 16 | 8 | 21 | 10 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 128 | 0 |
KLEINB | 12 | 12 | 8 | 13 | 9 | 8 | 22 | 9 | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 127 | 0 |
BROMMK | 12 | 15 | 13 | 8 | 22 | 11 | 2 | 4 | 10 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 127 | 1 |
GRIEBEG | 16 | 3 | 14 | 12 | 14 | 16 | 14 | 3 | 11 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 127 | 0 |
DINAND | 12 | 14 | 11 | 14 | 15 | 16 | 11 | 1 | 13 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 127 | 0 |
JDCAPPER | 5 | 11 | 9 | 7 | 12 | 10 | 12 | 17 | 15 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 126 | 0 |
JONCKHT | 6 | 9 | 12 | 8 | 14 | 17 | 13 | 15 | 5 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 126 | 0 |
BLACKT | 19 | 20 | 14 | 17 | 2 | 3 | 21 | 3 | 13 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 126 | 0 |
SUMMERJ | 11 | 9 | 10 | 11 | 11 | 19 | 15 | 15 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 126 | 0 |
ELSASS | 15 | 5 | 3 | 15 | 17 | 18 | 12 | 9 | 15 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 126 | 0 |
BYLE | 15 | 9 | 7 | 3 | 5 | 19 | 19 | 9 | 15 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 125 | 0 |
LIVIAD | 7 | 7 | 11 | 2 | 7 | 19 | 22 | 16 | 14 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.4 | 125 | 0 |
BRADDIN | 13 | 13 | 13 | 7 | 10 | 7 | 19 | 8 | 20 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 124 | 0 |
GAYHARC | 11 | 7 | 12 | 11 | 11 | 12 | 17 | 7 | 2 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 124 | 0 |
DAVISJ5 | 10 | 14 | 7 | 9 | 10 | 4 | 5 | 11 | 13 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 124 | 1 |
AIBOT | 2 | 19 | 10 | 10 | 7 | 21 | 8 | 10 | 9 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 123 | 0 |
WINKLER4 | 10 | 10 | 7 | 8 | 13 | 17 | 19 | 12 | 8 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 123 | 0 |
GREGDN | 16 | 8 | 12 | 2 | 7 | 18 | 16 | 9 | 19 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 123 | 0 |
BAKERM2 | 14 | 8 | 6 | 10 | 8 | 8 | 19 | 10 | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 123 | 0 |
ASHMEAW | 15 | 17 | 11 | 4 | 9 | 13 | 4 | 9 | 9 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 123 | 0 |
LUKED | 12 | 15 | 13 | 9 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
CLAYR5 | 14 | 11 | 12 | 13 | 20 | 0 | 10 | 4 | 18 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
NUNNV | 5 | 9 | 12 | 16 | 10 | 17 | 12 | 7 | 16 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
POPHAM1 | 12 | 15 | 13 | 9 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
SHARKE8 | 15 | 11 | 7 | 10 | 12 | 8 | 11 | 9 | 15 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
JOHNSOM2 | 16 | 11 | 13 | 9 | 12 | 14 | 13 | 8 | 5 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
YOUNGE | 12 | 6 | 15 | 10 | 11 | 17 | 16 | 15 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
ANDRESST | 12 | 15 | 13 | 9 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 122 | 0 |
RYANS2 | 9 | 12 | 11 | 15 | 8 | 20 | 13 | 10 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 121 | 0 |
AARONJ2 | 18 | 13 | 9 | 4 | 14 | 14 | 13 | 17 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 121 | 0 |
MOOREJ | 15 | 4 | 17 | 11 | 9 | 14 | 13 | 7 | 12 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 121 | 0 |
CHRISTR | 15 | 19 | 10 | 17 | 6 | 11 | 13 | 12 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 121 | 0 |
JOSEPH | 6 | 14 | 4 | 9 | 8 | 16 | 13 | 18 | 13 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 120 | 0 |
MOHRD1 | 12 | 11 | 5 | 14 | 7 | 6 | 18 | 8 | 15 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.9 | 120 | 0 |
MRMELON | 13 | 17 | 13 | 12 | 9 | 1 | 13 | 11 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 119 | 0 |
LEEJ | 12 | 11 | 10 | 6 | 15 | 7 | 15 | 9 | 10 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 119 | 0 |
DEWEESD | 15 | 6 | 2 | 1 | 18 | 20 | 19 | 10 | 13 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 119 | 0 |
GRANTDN | 8 | 7 | 12 | 10 | 11 | 11 | 13 | 10 | 11 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 119 | 0 |
RACHEL | 12 | 6 | 13 | 10 | 13 | 11 | 15 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 118 | 0 |
ZUREK | 8 | 5 | 2 | 14 | 13 | 14 | 17 | 18 | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 118 | 0 |
PECUSZM | 9 | 11 | 13 | 9 | 16 | 20 | 7 | 5 | 13 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 118 | 0 |
JOHNSOM | 8 | 9 | 13 | 9 | 11 | 7 | 9 | 10 | 21 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 118 | 0 |
SOLBERG | 12 | 17 | 4 | 9 | 5 | 16 | 22 | 0 | 18 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 118 | 0 |
JERODM | 7 | 16 | 9 | 5 | 9 | 20 | 10 | 5 | 17 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 117 | 0 |
RANDOM | 14 | 8 | 17 | 6 | 20 | 10 | 8 | 4 | 12 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 117 | 0 |
RALYEA1 | 12 | 10 | 13 | 9 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 117 | 0 |
CLAYR2 | 14 | 2 | 11 | 12 | 8 | 6 | 16 | 9 | 15 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 117 | 0 |
BRENTD | 15 | 7 | 2 | 10 | 11 | 21 | 19 | 8 | 9 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.6 | 117 | 0 |
FILIPB | 11 | 0 | 14 | 10 | 15 | 16 | 16 | 15 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
EMILYD | 18 | 7 | 13 | 9 | 10 | 11 | 3 | 5 | 19 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
MILLSG | 10 | 13 | 9 | 8 | 9 | 19 | 4 | 8 | 13 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
MOHRD2 | 12 | 11 | 11 | 9 | 7 | 3 | 13 | 17 | 11 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
HORVATH | 17 | 5 | 8 | 6 | 16 | 15 | 14 | 7 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
BAKERM | 18 | 12 | 1 | 9 | 2 | 12 | 13 | 8 | 15 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
SHONDA | 9 | 6 | 8 | 10 | 19 | 8 | 12 | 13 | 13 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
JEREMYS | 14 | 18 | 5 | 18 | 5 | 11 | 12 | 8 | 11 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
GRAHAMP | 16 | 10 | 3 | 12 | 5 | 15 | 14 | 8 | 8 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 116 | 0 |
BEBART2 | 16 | 10 | 12 | 14 | 9 | 19 | 12 | 2 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 115 | 0 |
SNIDER | 18 | 8 | 9 | 13 | 13 | 14 | 13 | 0 | 8 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 115 | 0 |
AARONJ1 | 17 | 4 | 9 | 9 | 9 | 13 | 13 | 17 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 114 | 0 |
GREGSCH2 | 12 | 10 | 10 | 9 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 114 | 0 |
NIXON | 12 | 15 | 13 | 4 | 13 | 11 | 3 | 8 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 114 | 0 |
LYLER | 12 | 6 | 2 | 5 | 11 | 17 | 20 | 10 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 114 | 0 |
STRUNKJ | 11 | 12 | 8 | 4 | 17 | 11 | 13 | 11 | 10 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 114 | 0 |
JACKD | 17 | 15 | 7 | 12 | 8 | 7 | 10 | 8 | 13 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 113 | 0 |
HANEYJ | 19 | 9 | 10 | 3 | 21 | 13 | 12 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 113 | 0 |
DAVISL | 10 | 9 | 9 | 12 | 13 | 5 | 10 | 6 | 14 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 113 | 0 |
OBRIENK | 5 | 18 | 13 | 4 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 113 | 0 |
PUGHD | 8 | 7 | 13 | 9 | 5 | 14 | 13 | 8 | 13 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | 113 | 0 |
GRIEBEG2 | 8 | 15 | 6 | 6 | 8 | 19 | 11 | 4 | 9 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 112 | 0 |
PASZKE | 12 | 0 | 7 | 0 | 11 | 9 | 18 | 10 | 20 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 112 | 0 |
RALYEA2 | 12 | 5 | 13 | 9 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 112 | 0 |
BLACKSS | 18 | 5 | 8 | 12 | 11 | 14 | 18 | 9 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 112 | 0 |
MACGIBB | 11 | 10 | 7 | 11 | 11 | 10 | 6 | 11 | 14 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 111 | 0 |
BEBART1 | 15 | 5 | 13 | 12 | 12 | 8 | 13 | 0 | 19 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 111 | 0 |
MOHRM | 10 | 1 | 9 | 8 | 11 | 5 | 17 | 7 | 13 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 111 | 0 |
BADERTS | 16 | 4 | 12 | 6 | 13 | 10 | 15 | 14 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 111 | 0 |
KLEINB2 | 12 | 3 | 18 | 0 | 14 | 13 | 20 | 2 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 111 | 0 |
HOUSEJO | 12 | 14 | 4 | 9 | 8 | 12 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 110 | 0 |
BAUERM | 11 | 7 | 15 | 10 | 10 | 13 | 6 | 11 | 12 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 110 | 0 |
MIKKIM | 14 | 15 | 4 | 8 | 12 | 11 | 15 | 7 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 110 | 0 |
CLAYR3 | 14 | 16 | 15 | 9 | 7 | 3 | 17 | 0 | 17 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 109 | 0 |
BROMMN | 12 | 2 | 15 | 8 | 13 | 13 | 6 | 3 | 7 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 109 | 0 |
WARNERJ | 13 | 1 | 12 | 8 | 2 | 10 | 13 | 13 | 13 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 | 109 | 0 |
BILLHOLE | 8 | 7 | 1 | 18 | 2 | 8 | 20 | 5 | 8 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 108 | 0 |
MCMILLJ | 10 | -1 | 11 | 5 | 13 | 6 | 9 | 18 | 19 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 108 | 0 |
WINKLER3 | 12 | 15 | 13 | 9 | 11 | 15 | 9 | 5 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 108 | 0 |
DAVES2 | 9 | 1 | 6 | 17 | 12 | 10 | 15 | 10 | 10 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 107 | 0 |
SIEFKEJ2 | 9 | 8 | 11 | 9 | 14 | 15 | 8 | 8 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 107 | 0 |
NIXON2 | 12 | 15 | 13 | -2 | 12 | 14 | 5 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 107 | 0 |
SIEFKEJ | 9 | 8 | 11 | 9 | 14 | 15 | 8 | 8 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 107 | 0 |
DOGMAN | 10 | 10 | 10 | 11 | 10 | 8 | 10 | 10 | 6 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 107 | 0 |
KINNAC | 17 | 9 | 9 | 7 | 5 | 7 | 15 | 8 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 106 | 0 |
SIDDLE | 14 | 11 | 13 | 11 | 12 | 7 | 5 | 6 | 9 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 106 | 0 |
BRAKER | 12 | 10 | 10 | 7 | 7 | 5 | 11 | 13 | 18 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 106 | 0 |
EBYR | 15 | 6 | 13 | 7 | 12 | 9 | 9 | 17 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 105 | 0 |
STOCKDD1 | 7 | 7 | 14 | 11 | 12 | 10 | 13 | 1 | 17 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 105 | 0 |
QUINZER | 15 | 3 | 9 | 10 | 15 | 14 | 5 | 13 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 104 | 0 |
MANGIAM | 15 | 2 | 14 | 7 | 8 | 16 | 15 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 104 | 0 |
ELAINE | 8 | 6 | 6 | 11 | 8 | 12 | 17 | 6 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 104 | 0 |
STOCKDD2 | 15 | 7 | 9 | 4 | 4 | 6 | 8 | 15 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 103 | 0 |
HILLISJ | 17 | 5 | 13 | 8 | 8 | 10 | 14 | 3 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 103 | 0 |
BECCAL | 10 | 15 | 4 | 9 | 19 | 13 | 4 | 3 | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.4 | 103 | 0 |
SUMMERS | 11 | 7 | 9 | 7 | 20 | 10 | 15 | 5 | 13 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 102 | 0 |
GREGSCH1 | 6 | 4 | 10 | 9 | 8 | 14 | 13 | 8 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 102 | 0 |
AHANSHAW | 11 | 2 | 4 | 16 | 12 | 10 | 15 | 13 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 102 | 0 |
ROBREL | 17 | 9 | 4 | 5 | 9 | 16 | 19 | 8 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 102 | 0 |
CARRR1 | 11 | 8 | 1 | 3 | 10 | 14 | 13 | 5 | 14 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 100 | 0 |
SULLIVS | 20 | 3 | 2 | 9 | 4 | 17 | 19 | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 100 | 0 |
FERRANT | 9 | 6 | 5 | 8 | 9 | 12 | 12 | 11 | 4 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 100 | 0 |
SHARKE7 | 12 | 6 | 0 | 10 | 5 | 8 | 11 | 9 | 15 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 100 | 0 |
SANFILLA | 14 | 8 | 15 | 9 | 4 | 9 | 18 | 9 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.1 | 100 | 0 |
LOIKITS | 4 | 1 | 9 | 16 | 4 | 12 | 10 | 12 | 8 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 99 | 0 |
ROBERTSJ | 15 | 0 | 15 | 6 | 1 | 12 | 10 | 2 | 18 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 99 | 0 |
GREENO | 10 | 9 | 7 | 11 | 7 | 8 | 14 | 11 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 99 | 0 |
MORED | 11 | 6 | 16 | 7 | 12 | 10 | 8 | 1 | 5 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 99 | 0 |
OVERDOJ | 6 | 12 | 8 | 12 | 8 | 18 | 6 | 7 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 99 | 0 |
DUELLD2 | 7 | 14 | 15 | 12 | 10 | 13 | -4 | 12 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | 98 | 0 |
