Weeks    
Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Avg Total YTD Wins
CLINEB 16 12 14 11 17 17 13 5 14 20 11 12 11 9 16 16 22 913.6245 0
THOMASR 11 15 8 17 14 15 11 18 12 8 7 16 18 15 12 11 15 1513.2238 0
WINKLER 20 11 13 7 18 15 20 3 16 11 7 12 10 17 13 12 19 1313.2237 0
GREATT 16 7 9 7 16 19 21 8 17 14 12 15 13 10 11 11 15 1212.9233 0
BAKERM2 14 8 6 10 8 8 19 10 12 20 8 16 14 13 18 19 17 1312.9233 0
ANNAFILI 20 11 13 9 14 15 12 13 14 9 13 14 15 7 16 11 14 1212.9232 0
TYME 12 3 14 17 14 12 13 15 19 11 15 10 14 8 8 13 23 912.8230 1
WINKLER2 11 19 14 3 8 10 18 8 12 11 17 16 15 14 15 12 15 1112.7229 0
CHAPMAT 11 10 3 11 17 19 18 11 14 14 4 18 4 17 21 16 11 712.6226 0
HOHMANJ 16 4 9 17 18 18 18 10 17 10 11 6 6 14 13 14 17 712.5225 0
GRAHAMP 16 10 3 12 5 15 14 8 8 16 9 18 18 4 12 20 21 1012.2219 0
BEBART3 13 12 16 9 11 17 20 5 13 18 9 10 11 11 12 8 10 1312.1218 0
BYLE 15 9 7 3 5 19 19 9 15 14 10 15 20 10 17 13 12 612.1218 0
STEINER2 11 16 1 14 14 18 14 13 8 14 13 16 19 9 10 7 16 211.9215 0
BAKERM 18 12 1 9 2 12 13 8 15 18 8 13 17 18 9 13 18 1111.9215 0
STEINER4 12 7 12 13 20 14 10 6 18 17 7 13 10 8 11 6 18 1311.9215 0
SUMMERJ 11 9 10 11 11 19 15 15 5 8 12 7 20 9 12 20 15 511.9214 0
ELSASSA 14 13 14 13 15 13 18 9 15 9 2 13 14 7 12 20 8 411.8213 0
EVERHART 15 14 7 11 5 20 14 12 14 10 7 18 10 13 8 14 12 811.8212 0
LYLER 12 6 2 5 11 17 20 10 11 7 13 12 12 10 20 15 17 1111.7211 0
STEINER3 17 10 4 12 13 17 20 7 11 12 13 14 10 10 12 6 12 1111.7211 0
KELLIEM 15 15 8 10 13 11 16 13 13 10 6 8 10 9 16 16 11 1111.7211 0
YOUNGE 12 6 15 10 11 17 16 15 10 4 6 7 14 13 17 16 10 1111.7210 0
CHADM 13 6 12 4 11 13 18 17 14 8 13 8 10 8 15 18 11 1111.7210 0
JOHNSOM2 16 11 13 9 12 14 13 8 5 10 11 5 12 19 16 15 10 1111.7210 0
PECUSZM 9 11 13 9 16 20 7 5 13 6 9 17 7 12 20 11 10 1411.6209 0
CLAYR4 15 13 8 18 11 9 12 10 17 12 6 9 10 11 9 11 13 1511.6209 0
AIBOT 2 19 10 10 7 21 8 10 9 16 11 8 19 18 12 6 10 1111.5207 0
MITCHSM 18 4 20 11 2 16 10 16 6 16 16 16 4 0 16 20 5 1011.4206 1
MCBRIDES 8 5 10 6 15 14 15 17 17 6 16 9 10 13 11 10 19 511.4206 0
MILLSG 10 13 9 8 9 19 4 8 13 8 15 16 15 17 18 7 9 811.4206 0
JERODM 7 16 9 5 9 20 10 5 17 14 5 17 17 11 10 11 18 411.4205 0
JOSEPH 6 14 4 9 8 16 13 18 13 4 15 9 5 12 17 15 17 911.3204 0
GREGDN 16 8 12 2 7 18 16 9 19 10 6 8 13 9 13 9 16 1311.3204 0
GAYHARC 11 7 12 11 11 12 17 7 2 15 19 19 4 17 7 8 15 1011.3204 1
DUPPPY 14 10 15 5 17 17 13 11 13 6 9 6 15 13 8 16 8 711.3203 0
HORVATH 17 5 8 6 16 15 14 7 18 7 3 15 4 18 10 17 10 1311.3203 0
CLAYR5 14 11 12 13 20 0 10 4 18 7 13 15 9 11 15 14 11 611.3203 0
FRIDLEY 2 11 15 10 15 12 13 18 21 11 6 6 10 11 12 6 13 1111.3203 0
SHARKE8 15 11 7 10 12 8 11 9 15 15 9 6 11 8 7 17 21 1111.3203 0
BLACKSS 18 5 8 12 11 14 18 9 9 2 6 18 11 11 17 15 17 211.3203 0
JONCKHT 6 9 12 8 14 17 13 15 5 16 11 12 13 12 12 6 10 1111.2202 0
STRUNKJ 11 12 8 4 17 11 13 11 10 10 7 15 9 0 18 18 20 811.2202 0
STEINER 14 8 13 11 17 14 15 13 11 10 9 13 11 14 10 5 9 511.2202 0
BLACKT 19 20 14 17 2 3 21 3 13 8 6 17 5 10 11 6 16 1111.2202 0
JONESK 15 11 11 7 16 8 21 10 15 12 2 2 16 11 12 15 10 711.2201 0
CURTB 12 6 18 9 4 17 16 16 14 3 13 3 12 10 12 6 8 2111.1200 1
WINKLER4 10 10 7 8 13 17 19 12 8 11 8 9 12 17 12 6 10 1111.1200 0
MORRIS 15 7 2 9 19 10 14 5 19 17 12 13 10 7 12 5 19 411.1199 0
SHONDA 9 6 8 10 19 8 12 13 13 9 9 13 11 11 13 14 10 1111.1199 0
DAVISJ5 10 14 7 9 10 4 5 11 13 19 22 3 8 18 3 13 12 1811.1199 1
KLEINB 12 12 8 13 9 8 22 9 15 15 4 14 20 13 3 7 4 1111.1199 0
SOLBERG 12 17 4 9 5 16 22 0 18 4 11 9 10 14 18 6 12 1111.0198 0
EMILYD 18 7 13 9 10 11 3 5 19 6 15 8 13 11 12 16 17 511.0198 0
LIVIAD 7 7 11 2 7 19 22 16 14 11 9 11 16 5 9 10 15 711.0198 0
GREENO 10 9 7 11 7 8 14 11 8 8 6 18 13 9 10 14 19 1510.9197 0
ROBERTJ2 9 0 19 6 2 16 10 12 20 15 19 5 10 3 12 18 10 1110.9197 0
LEEJ 12 11 10 6 15 7 15 9 10 14 10 10 20 1 9 18 12 710.9196 0
DINAND 12 14 11 14 15 16 11 1 13 15 5 14 7 9 10 6 14 810.8195 0
BRENTD 15 7 2 10 11 21 19 8 9 8 7 18 15 5 12 8 14 610.8195 0
SANFILLA 14 8 15 9 4 9 18 9 6 6 2 15 9 11 10 20 17 1310.8195 0
MOHRM 10 1 9 8 11 5 17 7 13 20 10 14 15 10 6 10 17 1210.8195 0
JDCAPPER 5 11 9 7 12 10 12 17 15 10 18 8 12 11 4 7 11 1610.8195 0
CLAYR2 14 2 11 12 8 6 16 9 15 19 5 11 5 11 13 10 15 1310.8195 0
BEBART1 15 5 13 12 12 8 13 0 19 8 6 0 11 9 17 9 20 1710.8194 0
WARNERJ 13 1 12 8 2 10 13 13 13 13 11 12 10 9 13 16 20 510.8194 0
GRANTDN 8 7 12 10 11 11 13 10 11 15 11 10 18 11 12 5 15 310.7193 0
JOHNSOM 8 9 13 9 11 7 9 10 21 11 10 7 12 11 8 16 10 1110.7193 0
SIDDLE 14 11 13 11 12 7 5 6 9 11 7 9 20 6 11 17 10 1410.7193 0
KLEINB2 12 3 18 0 14 13 20 2 10 9 10 15 16 11 11 6 7 1610.7193 0
RACHEL 12 6 13 10 13 11 15 8 13 11 6 15 9 11 12 6 10 1110.7192 0
SHIPP 10 4 12 13 15 15 17 10 13 17 9 14 9 5 7 5 8 910.7192 0
FILIPB 11 0 14 10 15 16 16 15 11 3 5 3 11 7 14 13 16 1210.7192 0
QUINZER 15 3 9 10 15 14 5 13 6 13 1 15 17 9 10 19 1 1710.7192 0
AARONJ2 18 13 9 4 14 14 13 17 12 2 5 8 15 4 11 17 15 010.6191 0
ASHMEAW 15 17 11 4 9 13 4 9 9 11 21 6 12 5 3 15 17 1010.6191 0
CLAYR3 14 16 15 9 7 3 17 0 17 9 2 15 9 3 15 12 15 1310.6191 0
GRIEBEG 16 3 14 12 14 16 14 3 11 13 11 7 6 -1 10 16 18 810.6191 0
RANDOM 14 8 17 6 20 10 8 4 12 15 3 5 17 9 15 6 10 1110.6190 0
BADERTS2 12 15 13 9 8 14 13 18 16 7 6 13 8 4 7 6 10 1110.6190 0
CALEBS 21 12 8 10 17 7 17 4 16 11 6 5 0 8 11 20 6 1110.6190 1
RYANS2 9 12 11 15 8 20 13 10 2 8 13 5 6 14 14 9 10 1110.6190 0
PASZKE 12 0 7 0 11 9 18 10 20 13 12 12 14 11 9 6 14 1110.5189 0
MORED 11 6 16 7 12 10 8 1 5 13 10 1 20 13 15 15 10 1610.5189 0
HANEYJ 19 9 10 3 21 13 12 11 6 5 4 3 15 10 16 10 11 1110.5189 0
MOOREJ 15 4 17 11 9 14 13 7 12 9 10 2 15 12 12 6 10 1110.5189 0
BROMMK 12 15 13 8 22 11 2 4 10 12 18 5 15 10 9 6 6 1010.4188 1
BILLHOLE 8 7 1 18 2 8 20 5 8 18 13 10 12 13 11 12 10 1210.4188 0
CHRISTR 15 19 10 17 6 11 13 12 10 2 6 2 18 11 13 6 10 710.4188 0
RALYEA1 12 10 13 9 8 14 13 8 13 11 6 9 12 11 12 6 10 1110.4188 0
AARONJ1 17 4 9 9 9 13 13 17 10 9 4 7 14 8 12 17 15 110.4188 0
BOLGZDE 11 3 16 13 9 11 16 3 6 2 3 15 12 9 11 19 18 1110.4188 0
GRIEBEG2 8 15 6 6 8 19 11 4 9 14 12 10 12 11 15 6 10 1110.4187 0
MANGIAM 15 2 14 7 8 16 15 10 9 6 2 12 10 11 11 15 10 1310.3186 0
NIXON 12 15 13 4 13 11 3 8 13 11 11 9 12 11 12 6 10 1110.3185 0
GREGSCH2 12 10 10 9 8 14 13 8 13 11 6 9 12 11 12 6 10 1110.3185 0
ZUREK 8 5 2 14 13 14 17 18 15 6 6 17 7 12 4 6 10 1110.3185 0
BRADDIN 13 13 13 7 10 7 19 8 20 8 6 5 8 13 10 10 3 1110.2184 0
CARRR1 11 8 1 3 10 14 13 5 14 14 7 4 20 11 16 8 6 1910.2184 0
PUGHD 8 7 13 9 5 14 13 8 13 11 12 9 12 11 12 6 10 1110.2184 0
MACGIBB 11 10 7 11 11 10 6 11 14 14 6 15 11 4 15 9 10 910.2184 0
JACKD 17 15 7 12 8 7 10 8 13 11 5 9 12 11 12 6 10 1110.2184 0
OBRIENK 5 18 13 4 8 14 13 8 13 11 6 9 12 11 12 6 10 1110.2184 0
RALYEA2 12 5 13 9 8 14 13 8 13 11 6 9 12 11 12 6 10 1110.2183 0
MIKKIM 14 15 4 8 12 11 15 7 7 11 6 10 7 11 12 6 16 1110.2183 0
HILLISJ 17 5 13 8 8 10 14 3 10 9 6 9 8 9 25 10 10 910.2183 1
DAVES 9 6 8 1 10 12 2 10 7 15 3 17 13 10 20 20 10 1010.2183 0
WINKLER3 12 15 13 9 11 15 9 5 9 7 3 8 12 16 12 7 8 1110.1182 0
DAVES2 9 1 6 17 12 10 15 10 10 5 12 4 14 8 9 20 10 1010.1182 0
DUELLD 10 9 13 3 7 16 2 19 6 10 1 4 6 14 22 13 17 1010.1182 1
NUNNV 5 9 12 16 10 17 12 7 16 12 6 12 2 3 17 17 5 410.1182 0
HOUSEJO 12 14 4 9 8 12 13 8 13 11 6 9 12 11 12 6 10 1110.1181 0
DAVISL 10 9 9 12 13 5 10 6 14 15 10 6 12 11 12 6 10 1110.1181 0
JEREMYS 14 18 5 18 5 11 12 8 11 2 12 6 17 11 4 6 10 1110.1181 0
SULLIVS 20 3 2 9 4 17 19 8 14 2 2 9 12 20 12 6 10 1110.0180 1
SHARKE7 12 6 0 10 5 8 11 9 15 15 9 6 11 8 7 16 21 1110.0180 0
RUTLEDC 14 5 6 7 10 16 4 8 3 14 6 4 16 14 18 8 12 1510.0180 0
EBYR 15 6 13 7 12 9 9 17 7 4 6 11 12 19 5 6 10 11 9.9179 0
SNIDER 18 8 9 13 13 14 13 0 8 6 13 5 3 9 15 11 14 7 9.9179 0
STOCKDD2 15 7 9 4 4 6 8 15 7 14 14 15 7 10 2 10 16 16 9.9179 0
BADERTS 16 4 12 6 13 10 15 14 8 7 6 11 12 9 8 6 10 11 9.9178 0
BAUERM 11 7 15 10 10 13 6 11 12 10 5 12 7 10 11 10 6 12 9.9178 0
NIXON2 12 15 13 -2 12 14 5 8 13 11 6 9 12 11 12 6 10 11 9.9178 0
MRMELON 13 17 13 12 9 1 13 11 15 10 5 5 3 11 12 6 10 11 9.8177 0
KINNAC 17 9 9 7 5 7 15 8 9 9 11 14 6 11 12 6 10 11 9.8176 0
DEWEESD 15 6 2 1 18 20 19 10 13 7 8 -1 12 9 7 8 17 4 9.7175 0
OVERDOJ 6 12 8 12 8 18 6 7 9 9 4 16 15 5 10 11 15 4 9.7175 0
YOUNGJ 9 12 3 9 9 8 16 1 12 14 1 11 15 10 17 6 7 14 9.7174 0
FENTONE 9 3 8 5 12 13 19 8 10 2 6 8 12 17 14 6 10 11 9.6173 0
MARCELLO 11 7 17 6 4 14 5 9 10 1 12 11 10 8 12 14 11 11 9.6173 0
MOHRD2 12 11 11 9 7 3 13 17 11 14 8 9 2 11 14 6 4 11 9.6173 0
DINANK 15 9 4 8 1 4 13 4 17 11 6 6 13 13 14 12 18 5 9.6173 0
SUMMERS 11 7 9 7 20 10 15 5 13 -1 6 9 12 11 12 6 10 11 9.6173 0
GREGSCH1 6 4 10 9 8 14 13 8 13 11 6 9 12 11 12 6 10 11 9.6173 0
STOCKDD1 7 7 14 11 12 10 13 1 17 10 3 17 4 5 11 3 18 9 9.6172 0
BRAKER 12 10 10 7 7 5 11 13 18 8 5 6 12 9 9 10 9 11 9.6172 0
ROBERTJ3 5 0 19 2 1 19 14 8 10 9 9 16 6 10 12 11 10 11 9.6172 0
DOGMAN 10 10 10 11 10 8 10 10 6 12 10 10 8 12 8 6 10 11 9.6172 0
BECCAL 10 15 4 9 19 13 4 3 11 9 6 6 12 11 12 6 10 11 9.5171 0
MOHRD1 12 11 5 14 7 6 18 8 15 16 8 9 5 11 16 2 5 3 9.5171 0
FERRANT 9 6 5 8 9 12 12 11 4 11 13 8 10 -2 16 12 11 15 9.4170 0
BROMMN 12 2 15 8 13 13 6 3 7 17 13 7 10 7 9 4 10 14 9.4170 0
BEBART2 16 10 12 14 9 19 12 2 12 3 6 9 3 14 5 6 10 7 9.4169 0
ELSASS 15 5 3 15 17 18 12 9 15 10 7 7 9 2 0 10 3 11 9.3168 0
AHANSHAW 11 2 4 16 12 10 15 13 3 14 2 14 8 15 7 9 5 8 9.3168 0
PHILLIPJ 12 8 2 9 4 10 19 8 7 15 3 9 12 11 12 6 10 11 9.3168 0
RUTHR 6 9 11 2 12 13 10 5 4 13 12 9 12 4 10 10 16 9 9.3167 0
GOLDB 9 6 5 3 9 15 14 5 13 5 12 14 12 5 9 19 6 6 9.3167 0
ROBERTSJ 15 0 15 6 1 12 10 2 18 7 13 7 13 9 12 6 10 11 9.3167 0
MOSURET 5 12 2 3 8 3 17 7 8 15 7 18 12 11 12 6 10 11 9.3167 0
MCMILLJ 10 -1 11 5 13 6 9 18 19 8 10 7 16 9 4 5 6 11 9.2166 0
BENTLEB2 9 9 2 7 8 11 14 6 15 8 6 9 12 11 10 6 9 14 9.2166 0
RYANS 10 8 11 5 8 8 14 5 8 7 4 8 13 16 11 9 10 11 9.2166 0
ROBREL 17 9 4 5 9 16 19 8 7 2 6 15 1 11 11 6 10 9 9.2165 0
BENTLEB3 8 8 1 7 8 9 14 7 15 8 6 9 12 11 10 6 12 13 9.1164 0
CLAYR 2 17 9 11 2 7 9 9 12 8 3 11 15 12 13 9 7 8 9.1164 0
ELAINE 8 6 6 11 8 12 17 6 13 11 6 5 19 2 12 6 10 6 9.1164 0
CALDWELL 7 4 13 9 15 10 7 8 4 9 6 9 12 11 12 6 10 11 9.1163 0
DINANS 9 3 9 7 9 12 11 4 6 12 10 9 13 12 12 10 7 8 9.1163 0
MAULG1 10 14 5 3 10 10 16 4 12 5 3 7 13 11 12 6 10 11 9.0162 0
DUELLD2 7 14 15 12 10 13 -4 12 6 12 1 4 16 3 10 19 2 10 9.0162 0
MECKLEM 13 8 8 1 6 7 12 8 16 16 2 11 12 9 11 9 8 4 8.9161 0
MISSYC 12 22 6 9 8 15 8 -1 10 0 6 15 9 11 9 6 10 6 8.9161 1
MILTONR 18 12 8 3 10 8 10 6 10 7 5 8 11 1 18 4 10 11 8.9160 0
BOLGZDA 15 0 4 3 11 14 13 8 5 8 13 1 12 11 13 6 10 11 8.8158 0
SILVERJ 12 3 10 3 6 12 12 -1 4 8 10 10 9 13 13 17 7 8 8.7156 0
LYLEK 6 5 8 -2 15 9 13 10 13 0 9 9 10 11 12 6 10 11 8.6155 0
SIEFKEJ2 9 8 11 9 14 15 8 8 13 6 6 9 11 10 5 1 0 11 8.6154 0
SIEFKEJ 9 8 11 9 14 15 8 8 13 6 6 9 11 10 5 1 0 11 8.6154 0
BENTLEB 10 9 0 7 8 12 14 1 15 2 6 9 12 11 11 6 6 14 8.5153 0
ASHMEAM 4 8 5 5 10 9 13 11 12 5 16 -1 10 7 5 9 6 15 8.3149 0
LOIKITS 4 1 9 16 4 12 10 12 8 9 14 6 7 5 8 7 3 11 8.1146 0
Average11.98.89.58.710.512.313.08.711.910.18.310.011.410.111.710.211.510.210.5189---


Last Updated on 08/15/2020
By Tage Jonckheer