Weeks    
Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Avg Total YTD Wins
BLACKSS 19 6 11 12 14 18 18 13 17 16 7 17 15 11 11 8 7 1012.8230 0
DAVISL 14 13 13 19 18 16 4 8 14 11 12 5 11 10 8 23 14 1112.4224 0
RANDOM 21 15 11 17 14 7 14 20 6 5 16 10 14 11 6 12 9 1012.1218 0
MIKKIM 16 14 11 6 14 10 13 16 16 4 18 11 10 10 15 12 6 1412.0216 0
PECUSZM 7 13 20 18 19 11 12 16 9 10 10 15 20 0 5 12 8 1011.9215 0
LOIKITS 11 7 12 15 20 13 8 12 11 10 14 10 7 18 10 6 18 1111.8213 0
SULLIVS 19 10 15 10 9 10 19 4 10 10 10 21 10 12 17 17 0 1011.8213 1
NUNNV 15 17 10 15 6 7 10 12 4 20 13 13 16 6 12 10 11 1611.8213 1
OBRIENK 17 13 10 11 15 15 20 16 4 8 8 8 18 4 10 18 8 1011.8213 0
ROBERTSJ 18 5 7 9 14 6 14 14 5 11 16 15 16 9 13 13 18 911.8212 0
HOHMANJ 13 13 10 16 9 8 19 16 11 5 12 16 15 11 11 11 6 911.7211 0
MOHRM 6 9 5 18 13 14 5 20 14 9 14 8 17 2 18 7 15 1411.6208 0
CLAYR4 6 15 13 9 16 15 19 15 2 4 4 7 20 8 18 13 8 1511.5207 0
DELIAJ 8 9 13 9 10 14 19 12 8 7 17 15 9 7 10 19 4 1611.4206 0
RALYEA2 15 12 15 11 1 8 12 18 10 11 10 14 15 12 16 1 10 1411.4205 0
BYLE 22 14 10 18 5 13 12 13 5 9 10 2 7 12 15 14 6 1711.3204 1
MOHRD1 11 14 1 12 20 17 8 11 4 9 19 3 20 8 10 18 9 1011.3204 1
BADERTS 9 13 16 16 20 15 19 13 10 11 5 10 13 4 8 7 4 1011.3203 0
MILLSG 14 13 12 1 12 10 17 14 10 11 9 17 14 1 18 16 7 711.3203 0
CLAYR5 10 14 11 12 13 15 16 14 9 4 9 12 9 5 12 10 9 1911.3203 0
MARTINEZ 14 3 12 4 10 11 8 14 14 11 16 12 13 11 10 13 14 1311.3203 0
WINKLER 11 13 19 21 7 15 6 6 16 11 6 9 17 7 8 14 4 1211.2202 1
JERODM 5 10 13 4 16 13 19 19 6 17 14 8 14 7 6 17 3 1011.2201 0
WINKLEA 7 9 18 19 11 10 9 12 10 6 17 11 10 10 10 12 7 1311.2201 0
JOSEPH 8 12 11 9 12 18 8 7 10 11 10 10 17 4 22 9 15 811.2201 1
MORED 11 11 9 13 12 15 10 11 9 11 7 6 18 10 20 11 6 1011.1200 0
BLACKT 16 9 10 19 11 9 12 13 6 6 7 13 17 9 14 7 12 1011.1200 0
BEBART1 12 9 5 15 13 12 13 18 14 3 12 1 14 19 10 11 9 1011.1200 1
KELLIEM 14 10 12 9 10 9 14 13 10 12 10 10 12 12 10 12 9 1111.1199 0
SMITHD 15 9 15 9 11 9 17 8 10 14 11 14 15 9 8 11 8 611.1199 0
AIBOT 17 8 8 7 13 15 8 13 15 2 8 14 16 11 12 12 9 1011.0198 0
ASHMEAW 7 9 8 13 14 14 17 9 8 7 7 13 18 0 18 23 5 811.0198 0
BOLGZDE 13 9 15 6 10 8 19 14 2 8 7 20 11 6 16 5 14 1410.9197 0
GREGDN 7 20 8 3 17 11 14 16 3 10 6 13 16 12 10 12 9 1010.9197 1
MAULG1 10 18 10 16 11 1 14 19 11 11 10 5 11 12 2 17 9 1010.9197 0
RALYEA1 13 13 17 9 2 8 12 18 2 11 10 14 15 12 16 1 10 1410.9197 0
MRMELON 12 2 15 10 15 11 5 20 6 16 6 14 11 12 10 12 9 1010.9196 0
BEBART2 15 8 7 16 7 10 16 14 5 13 15 12 9 6 9 12 12 1010.9196 0
CLAYR2 9 8 13 10 16 11 15 16 10 14 15 11 16 3 7 8 6 710.8195 0
CHRISTR 11 12 13 11 3 4 13 15 10 13 8 10 10 12 10 15 15 1010.8195 0
CHADM 11 17 14 12 15 2 17 10 2 11 7 14 13 3 15 9 13 1010.8195 0
DEANJ 10 12 8 0 16 12 18 8 8 11 10 17 10 14 10 12 9 1010.8195 0
JEREMYS 13 8 13 10 11 4 15 13 10 8 7 19 10 12 10 12 9 1010.8194 0
ROBERTJ2 10 5 7 13 12 10 14 13 4 16 11 12 15 10 8 13 16 510.8194 0
WARNERJ 11 11 11 2 17 14 19 10 1 18 6 10 10 12 10 12 10 1010.8194 0
AARONJ2 13 13 14 4 11 15 11 15 11 4 10 13 12 10 10 10 11 710.8194 0
GRIEBEG2 11 15 2 13 10 19 11 11 14 6 10 8 10 12 10 12 9 1010.7193 0
TYME 11 5 10 16 11 9 16 9 8 9 9 17 11 2 19 10 11 1010.7193 0
ASHMEAM 2 9 18 7 13 10 2 19 8 17 6 16 13 8 10 23 1 1110.7193 0
SHONDA 11 13 10 12 7 10 14 12 13 9 9 13 9 8 10 12 11 1010.7193 0
EVERHART 11 9 8 16 10 10 14 14 8 14 6 9 10 12 11 12 9 1010.7193 0
PASZKE 16 16 10 12 10 9 9 14 8 4 12 11 10 12 10 11 9 1010.7193 0
DEWEESD 11 19 14 3 6 11 15 12 10 6 10 18 12 9 10 12 11 410.7193 0
MOHRD2 0 16 17 14 12 10 7 11 4 8 9 13 10 12 10 16 13 1110.7193 0
SHARKE7 11 9 11 8 9 12 15 12 4 16 17 14 16 2 7 8 11 1010.7192 0
RACHEL 10 16 10 9 7 7 17 10 10 11 10 10 10 12 10 14 9 1010.7192 0
CLAYR3 3 9 14 20 8 13 16 10 13 9 10 2 16 4 10 12 11 1210.7192 0
NANGLES 11 13 10 5 5 12 14 17 10 18 11 6 20 10 6 2 12 1010.7192 0
BENTLEB 16 4 12 15 17 13 18 12 5 9 8 15 9 10 6 8 4 1010.6191 0
YOUNGJ 12 10 16 18 10 20 16 11 9 9 6 11 14 1 2 11 5 1010.6191 0
SIDDLE 10 11 20 5 10 14 8 20 2 14 3 8 11 7 6 20 7 1510.6191 0
BRENTD 10 9 14 10 12 6 14 12 8 9 13 15 10 10 5 15 8 1110.6191 0
SANFILLA 17 15 1 14 8 13 18 12 7 8 14 12 10 12 9 12 5 310.6190 0
CALEBS 16 6 14 15 12 10 16 7 10 16 17 16 10 1 5 12 3 410.6190 0
DAVES 11 10 12 13 8 11 22 10 2 9 5 16 11 3 15 8 9 1410.5189 0
EBYR 9 -3 7 9 10 7 7 7 10 11 10 15 22 14 16 13 12 1310.5189 1
ROBERTJ3 16 7 3 15 6 12 17 7 8 12 9 13 14 14 8 7 16 510.5189 0
MCBRIDES 11 12 10 6 13 10 8 7 17 14 10 7 10 12 12 12 8 1010.5189 0
ELSASS 12 7 18 10 8 14 13 8 4 10 11 15 7 10 4 16 19 310.5189 0
PHILLIPJ 13 6 10 6 10 6 13 11 10 11 10 19 12 4 8 14 5 2110.5189 0
MANGIAM 11 13 6 17 8 10 23 8 9 9 9 5 14 8 10 10 9 1010.5189 0
MOSURET 16 7 9 12 7 18 11 12 16 2 10 8 19 11 5 6 9 1010.4188 0
CURTB 6 13 19 10 13 8 15 7 10 11 4 10 9 12 10 12 9 1010.4188 0
DAVES2 12 7 9 13 8 13 21 10 7 9 5 18 20 3 7 10 9 610.4187 0
KIMB 10 10 13 15 10 11 11 11 5 8 11 9 11 12 9 12 9 1010.4187 0
JONESK 9 2 16 2 11 9 15 18 14 9 9 14 17 11 9 4 8 1010.4187 0
CALDWELL 12 14 8 19 7 8 13 17 1 5 9 10 10 12 10 12 9 1010.3186 0
JDCAPPER 3 13 3 8 5 13 18 5 7 11 4 0 20 13 18 12 15 1810.3186 0
MISSYC 12 12 8 3 9 13 18 8 10 4 10 10 10 12 10 11 16 1010.3186 0
BADERTS2 11 13 10 13 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.3186 0
GRAHAMP 13 13 3 11 10 10 12 17 10 5 8 13 10 6 7 19 9 1010.3186 0
EMILYD 8 15 17 5 10 16 12 7 2 14 14 12 10 3 10 12 9 1010.3186 0
BECCAL 17 7 12 1 10 11 11 7 18 6 8 19 6 12 10 12 9 1010.3186 0
FENTONE 13 8 15 5 6 15 23 17 10 8 7 3 4 10 10 12 9 1010.3185 0
RYANS 9 15 10 9 8 11 20 15 11 7 9 9 10 4 10 9 9 1010.3185 0
SUMMERJ 14 6 15 7 6 8 20 10 6 1 5 15 14 5 13 11 19 1010.3185 0
MACGIBB 15 13 9 15 13 7 8 9 3 4 13 19 10 6 8 16 8 910.3185 0
MCMILLJ 14 10 10 2 7 10 17 7 9 16 7 16 14 12 8 9 7 1010.3185 0
BRADDIN 14 4 11 11 10 11 17 8 3 17 10 11 8 8 10 12 9 1010.2184 0
SILVERJ 9 1 6 14 15 10 15 7 16 13 17 13 2 5 7 8 10 1610.2184 0
MECKLEM2 16 2 10 12 9 8 16 16 5 11 9 2 18 10 17 7 13 310.2184 0
SHARKE8 11 9 11 7 5 20 12 12 9 10 13 17 17 3 2 2 14 1010.2184 0
HALEJ 3 4 10 17 10 11 17 18 4 5 4 15 13 10 12 12 9 1010.2184 0
CLINEB 16 11 4 9 10 9 15 11 6 11 10 8 10 12 10 12 9 1010.2183 0
STOCKDD1 9 6 12 19 7 12 11 11 15 2 5 9 13 4 14 12 18 410.2183 0
HORVATH 11 3 6 13 8 12 12 9 10 8 13 14 18 5 10 12 9 1010.2183 0
RUTLEDC 19 14 2 4 12 10 12 13 12 15 0 5 11 12 10 12 9 1010.1182 0
GANESH 10 11 16 9 6 8 16 7 12 5 5 15 15 7 10 12 8 1010.1182 0
GREGSCH1 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
GREGSCH2 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
BRAKER 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
RYANS2 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
STEINER2 15 3 13 11 10 10 11 6 7 10 11 19 7 5 11 12 3 1810.1182 0
FRIDLEY 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
NIXON2 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
JOHNSOM 7 8 15 9 10 10 8 9 14 9 10 10 10 12 10 12 9 1010.1182 0
GODORHJ 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
BROMMK 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
NIXON 11 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1182 0
DUELLD2 7 2 17 16 4 10 14 9 0 13 13 8 9 12 11 12 14 1010.1181 0
WALDMANJ 10 13 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 1010.1181 0
GREATT 13 18 11 7 2 10 12 18 1 11 1 17 7 12 10 12 9 1010.1181 0
SIEFKEJ2 3 5 10 15 17 10 8 5 4 11 13 8 3 18 10 12 7 2210.1181 0
SIEFKEJ 3 5 10 15 17 10 8 5 4 11 13 8 3 18 10 12 7 2210.1181 0
JOHNSOM2 14 3 13 9 10 10 8 13 8 10 10 10 10 12 10 12 9 1010.1181 0
GRIEBEG 18 12 9 14 11 10 19 14 8 9 3 5 12 4 12 -2 10 1310.1181 0
MECKLEM 14 7 7 8 15 7 12 15 7 11 8 9 13 8 14 6 9 1110.1181 0
AARONJ1 10 13 15 2 12 15 8 12 11 10 10 12 13 5 10 10 10 210.0180 0
GRANTDN 17 11 10 11 13 8 13 9 1 7 6 18 3 6 9 18 13 710.0180 0
OVERDOJ 8 7 9 7 7 6 12 4 11 13 7 16 16 15 7 10 15 1010.0180 0
STRUNKJ 14 9 13 12 7 10 8 7 10 11 4 7 10 12 10 16 9 10 9.9179 0
FERRANT 3 5 17 14 10 7 15 5 7 4 13 10 13 3 17 12 8 16 9.9179 0
LYLER 8 7 8 16 11 5 11 10 11 11 8 9 10 12 10 12 9 10 9.9178 0
DREGALLO 11 13 14 8 10 13 18 10 0 12 9 7 13 8 3 12 7 10 9.9178 0
RUTHR 9 10 6 3 19 2 20 14 7 12 18 10 14 8 2 3 9 12 9.9178 0
SIMAK 9 7 10 11 10 12 14 12 7 15 6 10 5 12 10 14 4 10 9.9178 0
BENSONM 5 9 16 12 10 12 13 11 3 7 10 11 9 12 7 9 9 13 9.9178 0
SNIDER 8 3 15 5 18 12 20 5 18 11 15 11 11 4 2 2 15 3 9.9178 0
GOLDB 11 4 8 17 4 14 17 18 10 10 14 3 13 0 1 14 15 5 9.9178 0
DUELLD 4 17 16 10 11 10 5 16 5 3 3 11 9 12 10 12 13 10 9.8177 0
MULLINS 11 10 11 7 10 12 11 11 3 7 10 13 14 8 8 12 9 10 9.8177 0
THOMASR 11 10 9 13 11 7 13 7 8 8 10 10 10 12 10 9 9 10 9.8177 0
LIVIAD 13 3 19 14 8 10 13 12 9 7 11 10 4 3 14 8 15 4 9.8177 0
BAKERM 12 10 13 9 9 13 13 10 10 6 5 8 13 5 10 12 9 10 9.8177 0
HOUSEJO 13 6 18 9 10 12 8 7 7 11 10 2 10 12 10 12 9 10 9.8176 0
BAKERM2 5 11 12 10 7 8 15 8 10 13 9 5 10 12 10 12 9 10 9.8176 0
BENTLEB3 14 5 13 14 10 6 16 13 4 9 7 15 9 10 8 8 4 10 9.7175 0
BENTLEB2 10 6 19 8 10 6 18 12 4 9 8 15 9 10 8 8 4 10 9.7174 0
SUMMERS 3 9 19 14 8 10 8 0 9 11 10 10 10 12 10 12 9 10 9.7174 0
DOGMAN 8 12 8 9 12 10 7 6 11 11 12 10 7 12 8 12 9 10 9.7174 0
LIVINGSM 11 5 10 9 10 10 8 7 10 11 10 10 10 12 10 12 9 10 9.7174 0
CIANCIOL 11 3 5 9 4 10 19 10 6 16 13 10 8 14 6 9 12 8 9.6173 0
CHAPMAT 10 5 9 13 11 7 14 2 7 11 12 13 18 1 7 9 10 14 9.6173 0
MILTONR 12 7 11 10 14 5 21 9 15 3 10 9 14 12 9 4 4 4 9.6173 0
BILLHOLE 13 9 8 10 11 6 15 17 10 9 14 6 7 2 6 10 8 11 9.6172 0
MORRIS 15 2 13 10 3 14 12 17 9 2 17 15 8 6 12 3 2 12 9.6172 0
BROMMN 6 15 5 14 5 7 8 18 14 12 1 9 10 12 3 13 9 11 9.6172 0
DUPPPY 14 12 4 9 11 5 21 18 2 10 2 5 15 12 -2 11 12 11 9.6172 0
CARRR1 16 5 8 8 4 7 20 14 7 7 10 16 12 8 9 13 3 4 9.5171 0
DINAND 12 4 9 11 9 6 13 13 7 12 14 7 12 1 6 11 19 4 9.4170 0
LEEJ 15 7 10 12 16 2 17 7 6 8 5 15 14 5 9 4 7 10 9.4169 0
SHIPP 7 11 14 8 5 4 13 19 10 11 6 9 12 2 16 3 9 10 9.4169 0
HILLISJ 11 15 10 9 10 -1 8 13 2 9 10 10 10 12 10 12 9 10 9.4169 0
BOLGZDA 10 5 11 8 10 10 8 17 10 2 12 10 10 12 10 5 9 10 9.4169 0
ANNAFILI 15 12 12 7 9 13 16 4 10 6 10 6 10 0 10 14 4 10 9.3168 0
HANEYJ 14 11 14 2 5 8 15 12 7 3 11 16 12 3 9 6 9 10 9.3167 0
ELSASSA 15 14 6 3 1 15 7 14 1 2 11 15 15 0 18 12 9 7 9.2165 0
GREENO 10 11 12 17 6 11 14 13 3 9 8 2 10 6 8 7 8 10 9.2165 0
BEBART3 5 12 2 9 11 9 8 5 10 11 10 10 10 12 10 12 9 10 9.2165 0
DAVISJ5 7 17 2 16 12 18 11 9 10 4 1 1 16 3 8 8 10 11 9.1164 0
ELAINE 8 13 6 8 5 8 8 9 9 9 8 7 15 2 10 12 17 10 9.1164 0
BLANKR 7 12 14 11 10 10 8 17 -3 6 8 13 9 9 9 8 5 10 9.1163 0
YOUNGE 6 9 12 7 3 14 10 11 13 11 6 11 11 12 5 10 2 10 9.1163 0
FILIPB 9 9 10 17 5 5 15 8 15 12 10 9 10 6 3 0 8 10 8.9161 0
MITCHSM 11 10 12 13 8 21 9 12 6 4 5 6 11 10 6 6 1 9 8.9160 1
JONCKHT 7 9 0 11 15 6 6 14 15 12 5 12 2 4 11 12 9 10 8.9160 0
CLAYR 6 8 10 5 7 10 13 13 7 9 12 18 3 8 6 10 2 13 8.9160 0
KLEINB 7 9 10 9 12 10 8 10 9 16 9 13 8 3 5 8 8 6 8.9160 0
KARAD 11 3 10 9 18 11 6 12 3 0 10 10 10 9 10 7 9 10 8.8158 0
STOCKDD2 3 6 10 9 4 6 16 7 4 8 8 14 3 11 14 7 14 10 8.6154 0
QUINZER 10 8 14 6 15 7 19 11 3 0 3 16 8 3 6 12 2 9 8.4152 0
STEINER 7 13 9 12 8 6 14 0 8 6 9 15 13 0 11 12 3 3 8.3149 0
DINANK 10 2 12 5 9 4 14 8 9 8 4 9 12 6 1 11 7 17 8.2148 0
GAYHARC 1 4 13 7 3 2 17 14 8 8 3 3 8 5 10 19 14 9 8.2148 0
MARCELLO 7 5 10 10 8 4 8 14 12 4 10 10 6 3 10 7 9 10 8.2147 0
DINANS 17 5 7 13 9 5 14 3 7 6 5 9 7 3 10 3 16 6 8.1145 0
BAUERM 18 4 17 8 14 16 7 1 6 5 2 4 2 13 6 7 10 4 8.0144 0
ROBREL 7 5 5 2 1 8 7 10 10 1 12 10 10 12 10 6 7 10 7.4133 0
Average11.09.610.910.410.110.212.911.28.39.39.411.011.58.69.810.99.210.110.2184---


Last Updated on 08/15/2020
By Tage Jonckheer