Weeks    
Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Avg Total YTD Wins
CLINEB 16 12 14 11 17 17 13 5 14 20 11 12 11 9 16 180013.5216 0
ANNAFILI 20 11 13 9 14 15 12 13 14 9 13 14 15 7 16 160013.2211 0
THOMASR 11 15 8 17 14 15 11 18 12 8 7 16 18 15 12 120013.1209 0
GREATT 16 7 9 7 16 19 21 8 17 14 12 15 13 10 11 130013.0208 0
WINKLER 20 11 13 7 18 15 20 3 16 11 7 12 10 17 13 150013.0208 0
CHAPMAT 11 10 3 11 17 19 18 11 14 14 4 18 4 17 21 150012.9207 0
BAKERM2 14 8 6 10 8 8 19 10 12 20 8 16 14 13 18 200012.8204 0
WINKLER2 11 19 14 3 8 10 18 8 12 11 17 16 15 14 15 130012.8204 0
BYLE 15 9 7 3 5 19 19 9 15 14 10 15 20 10 17 160012.7203 0
HOHMANJ 16 4 9 17 18 18 18 10 17 10 11 6 6 14 13 150012.6202 0
ELSASSA 14 13 14 13 15 13 18 9 15 9 2 13 14 7 12 210012.6202 0
TYME 12 3 14 17 14 12 13 15 19 11 15 10 14 8 8 160012.6201 0
STEINER2 11 16 1 14 14 18 14 13 8 14 13 16 19 9 10 100012.5200 0
BEBART3 13 12 16 9 11 17 20 5 13 18 9 10 11 11 12 110012.4198 0
EVERHART 15 14 7 11 5 20 14 12 14 10 7 18 10 13 8 160012.1194 0
SUMMERJ 11 9 10 11 11 19 15 15 5 8 12 7 20 9 12 200012.1194 0
MITCHSM 18 4 20 11 2 16 10 16 6 16 16 16 4 0 16 220012.1193 2
STEINER 14 8 13 11 17 14 15 13 11 10 9 13 11 14 10 90012.0192 0
YOUNGE 12 6 15 10 11 17 16 15 10 4 6 7 14 13 17 180011.9191 0
STEINER3 17 10 4 12 13 17 20 7 11 12 13 14 10 10 12 90011.9191 0
KELLIEM 15 15 8 10 13 11 16 13 13 10 6 8 10 9 16 170011.9190 0
DUPPPY 14 10 15 5 17 17 13 11 13 6 9 6 15 13 8 180011.9190 0
GRAHAMP 16 10 3 12 5 15 14 8 8 16 9 18 18 4 12 210011.8189 0
BAKERM 18 12 1 9 2 12 13 8 15 18 8 13 17 18 9 160011.8189 0
JOHNSOM2 16 11 13 9 12 14 13 8 5 10 11 5 12 19 16 150011.8189 0
CLAYR5 14 11 12 13 20 0 10 4 18 7 13 15 9 11 15 170011.8189 0
JERODM 7 16 9 5 9 20 10 5 17 14 5 17 17 11 10 160011.8188 0
PECUSZM 9 11 13 9 16 20 7 5 13 6 9 17 7 12 20 140011.8188 0
AIBOT 2 19 10 10 7 21 8 10 9 16 11 8 19 18 12 80011.8188 0
MILLSG 10 13 9 8 9 19 4 8 13 8 15 16 15 17 18 60011.8188 0
CLAYR4 15 13 8 18 11 9 12 10 17 12 6 9 10 11 9 170011.7187 0
STEINER4 12 7 12 13 20 14 10 6 18 17 7 13 10 8 11 90011.7187 0
JONESK 15 11 11 7 16 8 21 10 15 12 2 2 16 11 12 180011.7187 0
BLACKSS 18 5 8 12 11 14 18 9 9 2 6 18 11 11 17 170011.6186 0
LYLER 12 6 2 5 11 17 20 10 11 7 13 12 12 10 20 170011.6185 0
MCBRIDES 8 5 10 6 15 14 15 17 17 6 16 9 10 13 11 130011.6185 0
KLEINB 12 12 8 13 9 8 22 9 15 15 4 14 20 13 3 80011.6185 0
CHADM 13 6 12 4 11 13 18 17 14 8 13 8 10 8 15 150011.6185 0
JONCKHT 6 9 12 8 14 17 13 15 5 16 11 12 13 12 12 80011.4183 0
GRANTDN 8 7 12 10 11 11 13 10 11 15 11 10 18 11 12 110011.3181 0
HORVATH 17 5 8 6 16 15 14 7 18 7 3 15 4 18 10 180011.3181 0
WINKLER4 10 10 7 8 13 17 19 12 8 11 8 9 12 17 12 80011.3181 0
GAYHARC 11 7 12 11 11 12 17 7 2 15 19 19 4 17 7 100011.3181 1
FRIDLEY 2 11 15 10 15 12 13 18 21 11 6 6 10 11 12 80011.3181 0
GREGDN 16 8 12 2 7 18 16 9 19 10 6 8 13 9 13 140011.3180 0
LIVIAD 7 7 11 2 7 19 22 16 14 11 9 11 16 5 9 140011.3180 0
LEEJ 12 11 10 6 15 7 15 9 10 14 10 10 20 1 9 200011.2179 0
AARONJ2 18 13 9 4 14 14 13 17 12 2 5 8 15 4 11 190011.1178 0
MORRIS 15 7 2 9 19 10 14 5 19 17 12 13 10 7 12 70011.1178 0
SHONDA 9 6 8 10 19 8 12 13 13 9 9 13 11 11 13 140011.1178 0
SOLBERG 12 17 4 9 5 16 22 0 18 4 11 9 10 14 18 80011.1177 0
ROBERTJ2 9 0 19 6 2 16 10 12 20 15 19 5 10 3 12 190011.1177 0
EMILYD 18 7 13 9 10 11 3 5 19 6 15 8 13 11 12 170011.1177 0
JOSEPH 6 14 4 9 8 16 13 18 13 4 15 9 5 12 17 140011.1177 0
BLACKT 19 20 14 17 2 3 21 3 13 8 6 17 5 10 11 80011.1177 0
BRENTD 15 7 2 10 11 21 19 8 9 8 7 18 15 5 12 100011.1177 0
SHIPP 10 4 12 13 15 15 17 10 13 17 9 14 9 5 7 70011.1177 0
DINAND 12 14 11 14 15 16 11 1 13 15 5 14 7 9 10 90011.0176 0
STRUNKJ 11 12 8 4 17 11 13 11 10 10 7 15 9 0 18 190010.9175 0
NUNNV 5 9 12 16 10 17 12 7 16 12 6 12 2 3 17 190010.9175 0
QUINZER 15 3 9 10 15 14 5 13 6 13 1 15 17 9 10 200010.9175 0
AARONJ1 17 4 9 9 9 13 13 17 10 9 4 7 14 8 12 190010.9174 0
CALEBS 21 12 8 10 17 7 17 4 16 11 6 5 0 8 11 210010.9174 1
SHARKE8 15 11 7 10 12 8 11 9 15 15 9 6 11 8 7 190010.8173 0
RACHEL 12 6 13 10 13 11 15 8 13 11 6 15 9 11 12 80010.8173 0
BROMMK 12 15 13 8 22 11 2 4 10 12 18 5 15 10 9 70010.8173 1
CURTB 12 6 18 9 4 17 16 16 14 3 13 3 12 10 12 80010.8173 0
CHRISTR 15 19 10 17 6 11 13 12 10 2 6 2 18 11 13 80010.8173 0
BRADDIN 13 13 13 7 10 7 19 8 20 8 6 5 8 13 10 120010.8172 0
CLAYR2 14 2 11 12 8 6 16 9 15 19 5 11 5 11 13 150010.8172 0
DAVISJ5 10 14 7 9 10 4 5 11 13 19 22 3 8 18 3 160010.8172 1
WARNERJ 13 1 12 8 2 10 13 13 13 13 11 12 10 9 13 190010.8172 0
KLEINB2 12 3 18 0 14 13 20 2 10 9 10 15 16 11 11 80010.8172 0
JDCAPPER 5 11 9 7 12 10 12 17 15 10 18 8 12 11 4 100010.7171 0
RYANS2 9 12 11 15 8 20 13 10 2 8 13 5 6 14 14 110010.7171 0
RANDOM 14 8 17 6 20 10 8 4 12 15 3 5 17 9 15 80010.7171 0
BADERTS2 12 15 13 9 8 14 13 18 16 7 6 13 8 4 7 80010.7171 0
JOHNSOM 8 9 13 9 11 7 9 10 21 11 10 7 12 11 8 150010.7171 0
MOOREJ 15 4 17 11 9 14 13 7 12 9 10 2 15 12 12 80010.6170 0
SIDDLE 14 11 13 11 12 7 5 6 9 11 7 9 20 6 11 180010.6170 0
WINKLER3 12 15 13 9 11 15 9 5 9 7 3 8 12 16 12 130010.6169 0
RALYEA1 12 10 13 9 8 14 13 8 13 11 6 9 12 11 12 80010.6169 0
HANEYJ 19 9 10 3 21 13 12 11 6 5 4 3 15 10 16 120010.6169 0
BILLHOLE 8 7 1 18 2 8 20 5 8 18 13 10 12 13 11 140010.5168 0
GRIEBEG2 8 15 6 6 8 19 11 4 9 14 12 10 12 11 15 80010.5168 0
HILLISJ 17 5 13 8 8 10 14 3 10 9 6 9 8 9 25 130010.4167 1
MACGIBB 11 10 7 11 11 10 6 11 14 14 6 15 11 4 15 110010.4167 0
ASHMEAW 15 17 11 4 9 13 4 9 9 11 21 6 12 5 3 170010.4166 0
PASZKE 12 0 7 0 11 9 18 10 20 13 12 12 14 11 9 80010.4166 0
NIXON 12 15 13 4 13 11 3 8 13 11 11 9 12 11 12 80010.4166 0
ZUREK 8 5 2 14 13 14 17 18 15 6 6 17 7 12 4 80010.4166 0
SANFILLA 14 8 15 9 4 9 18 9 6 6 2 15 9 11 10 210010.4166 0
GREGSCH2 12 10 10 9 8 14 13 8 13 11 6 9 12 11 12 80010.4166 0
CLAYR3 14 16 15 9 7 3 17 0 17 9 2 15 9 3 15 140010.3165 0
JACKD 17 15 7 12 8 7 10 8 13 11 5 9 12 11 12 80010.3165 0
FILIPB 11 0 14 10 15 16 16 15 11 3 5 3 11 7 14 140010.3165 0
MOHRD1 12 11 5 14 7 6 18 8 15 16 8 9 5 11 16 40010.3165 0
OBRIENK 5 18 13 4 8 14 13 8 13 11 6 9 12 11 12 80010.3165 0
PUGHD 8 7 13 9 5 14 13 8 13 11 12 9 12 11 12 80010.3165 0
MORED 11 6 16 7 12 10 8 1 5 13 10 1 20 13 15 160010.3164 0
RALYEA2 12 5 13 9 8 14 13 8 13 11 6 9 12 11 12 80010.3164 0
DAVES 9 6 8 1 10 12 2 10 7 15 3 17 13 10 20 210010.3164 0
MOHRM 10 1 9 8 11 5 17 7 13 20 10 14 15 10 6 80010.3164 0
MANGIAM 15 2 14 7 8 16 15 10 9 6 2 12 10 11 11 160010.3164 0
GREENO 10 9 7 11 7 8 14 11 8 8 6 18 13 9 10 140010.2163 0
DAVES2 9 1 6 17 12 10 15 10 10 5 12 4 14 8 9 210010.2163 0
HOUSEJO 12 14 4 9 8 12 13 8 13 11 6 9 12 11 12 80010.1162 0
OVERDOJ 6 12 8 12 8 18 6 7 9 9 4 16 15 5 10 170010.1162 0
GRIEBEG 16 3 14 12 14 16 14 3 11 13 11 7 6 -1 10 130010.1162 0
JEREMYS 14 18 5 18 5 11 12 8 11 2 12 6 17 11 4 80010.1162 0
DAVISL 10 9 9 12 13 5 10 6 14 15 10 6 12 11 12 80010.1162 0
BAUERM 11 7 15 10 10 13 6 11 12 10 5 12 7 10 11 120010.1162 0
SULLIVS 20 3 2 9 4 17 19 8 14 2 2 9 12 20 12 80010.1161 1
CARRR1 11 8 1 3 10 14 13 5 14 14 7 4 20 11 16 100010.1161 0
BOLGZDE 11 3 16 13 9 11 16 3 6 2 3 15 12 9 11 210010.1161 0
MOHRD2 12 11 11 9 7 3 13 17 11 14 8 9 2 11 14 80010.0160 0
SNIDER 18 8 9 13 13 14 13 0 8 6 13 5 3 9 15 130010.0160 0
EBYR 15 6 13 7 12 9 9 17 7 4 6 11 12 19 5 80010.0160 0
NIXON2 12 15 13 -2 12 14 5 8 13 11 6 9 12 11 12 800 9.9159 0
BADERTS 16 4 12 6 13 10 15 14 8 7 6 11 12 9 8 800 9.9159 0
MIKKIM 14 15 4 8 12 11 15 7 7 11 6 10 7 11 12 800 9.9158 0
MRMELON 13 17 13 12 9 1 13 11 15 10 5 5 3 11 12 800 9.9158 0
AHANSHAW 11 2 4 16 12 10 15 13 3 14 2 14 8 15 7 1200 9.9158 0
DUELLD 10 9 13 3 7 16 2 19 6 10 1 4 6 14 22 1500 9.8157 1
KINNAC 17 9 9 7 5 7 15 8 9 9 11 14 6 11 12 800 9.8157 0
GOLDB 9 6 5 3 9 15 14 5 13 5 12 14 12 5 9 2000 9.8156 0
DEWEESD 15 6 2 1 18 20 19 10 13 7 8 -1 12 9 7 1000 9.8156 0
BEBART1 15 5 13 12 12 8 13 0 19 8 6 0 11 9 17 800 9.8156 0
RUTLEDC 14 5 6 7 10 16 4 8 3 14 6 4 16 14 18 1000 9.7155 0
YOUNGJ 9 12 3 9 9 8 16 1 12 14 1 11 15 10 17 800 9.7155 0
ELSASS 15 5 3 15 17 18 12 9 15 10 7 7 9 2 0 1100 9.7155 0
FENTONE 9 3 8 5 12 13 19 8 10 2 6 8 12 17 14 800 9.6154 0
BEBART2 16 10 12 14 9 19 12 2 12 3 6 9 3 14 5 800 9.6154 0
SUMMERS 11 7 9 7 20 10 15 5 13 -1 6 9 12 11 12 800 9.6154 0
MCMILLJ 10 -1 11 5 13 6 9 18 19 8 10 7 16 9 4 1000 9.6154 0
GREGSCH1 6 4 10 9 8 14 13 8 13 11 6 9 12 11 12 800 9.6154 0
BRAKER 12 10 10 7 7 5 11 13 18 8 5 6 12 9 9 1100 9.6153 0
DOGMAN 10 10 10 11 10 8 10 10 6 12 10 10 8 12 8 800 9.6153 0
DINANK 15 9 4 8 1 4 13 4 17 11 6 6 13 13 14 1500 9.6153 0
ROBERTJ3 5 0 19 2 1 19 14 8 10 9 9 16 6 10 12 1300 9.6153 0
MARCELLO 11 7 17 6 4 14 5 9 10 1 12 11 10 8 12 1500 9.5152 0
BECCAL 10 15 4 9 19 13 4 3 11 9 6 6 12 11 12 800 9.5152 0
MECKLEM 13 8 8 1 6 7 12 8 16 16 2 11 12 9 11 1200 9.5152 0
CLAYR 2 17 9 11 2 7 9 9 12 8 3 11 15 12 13 1100 9.4151 0
DUELLD2 7 14 15 12 10 13 -4 12 6 12 1 4 16 3 10 2000 9.4151 0
SHARKE7 12 6 0 10 5 8 11 9 15 15 9 6 11 8 7 1800 9.4150 0
ELAINE 8 6 6 11 8 12 17 6 13 11 6 5 19 2 12 800 9.4150 0
PHILLIPJ 12 8 2 9 4 10 19 8 7 15 3 9 12 11 12 800 9.3149 0
ROBERTSJ 15 0 15 6 1 12 10 2 18 7 13 7 13 9 12 800 9.3148 0
MOSURET 5 12 2 3 8 3 17 7 8 15 7 18 12 11 12 800 9.3148 0
ROBREL 17 9 4 5 9 16 19 8 7 2 6 15 1 11 11 800 9.3148 0
DINANS 9 3 9 7 9 12 11 4 6 12 10 9 13 12 12 900 9.2147 0
STOCKDD2 15 7 9 4 4 6 8 15 7 14 14 15 7 10 2 1000 9.2147 0
SIEFKEJ2 9 8 11 9 14 15 8 8 13 6 6 9 11 10 5 500 9.2147 0
SIEFKEJ 9 8 11 9 14 15 8 8 13 6 6 9 11 10 5 500 9.2147 0
STOCKDD1 7 7 14 11 12 10 13 1 17 10 3 17 4 5 11 500 9.2147 0
BROMMN 12 2 15 8 13 13 6 3 7 17 13 7 10 7 9 500 9.2147 0
MISSYC 12 22 6 9 8 15 8 -1 10 0 6 15 9 11 9 800 9.2147 1
RYANS 10 8 11 5 8 8 14 5 8 7 4 8 13 16 11 1100 9.2147 0
BENTLEB2 9 9 2 7 8 11 14 6 15 8 6 9 12 11 10 800 9.1145 0
MILTONR 18 12 8 3 10 8 10 6 10 7 5 8 11 1 18 900 9.0144 0
RUTHR 6 9 11 2 12 13 10 5 4 13 12 9 12 4 10 1200 9.0144 0
CALDWELL 7 4 13 9 15 10 7 8 4 9 6 9 12 11 12 800 9.0144 0
FERRANT 9 6 5 8 9 12 12 11 4 11 13 8 10 -2 16 1100 8.9143 0
MAULG1 10 14 5 3 10 10 16 4 12 5 3 7 13 11 12 800 8.9143 0
SILVERJ 12 3 10 3 6 12 12 -1 4 8 10 10 9 13 13 1800 8.9142 0
BENTLEB3 8 8 1 7 8 9 14 7 15 8 6 9 12 11 10 800 8.8141 0
BOLGZDA 15 0 4 3 11 14 13 8 5 8 13 1 12 11 13 800 8.7139 0
LYLEK 6 5 8 -2 15 9 13 10 13 0 9 9 10 11 12 800 8.5136 0
BENTLEB 10 9 0 7 8 12 14 1 15 2 6 9 12 11 11 800 8.4135 0
LOIKITS 4 1 9 16 4 12 10 12 8 9 14 6 7 5 8 1000 8.4135 0
ASHMEAM 4 8 5 5 10 9 13 11 12 5 16 -1 10 7 5 1000 8.1129 0
Average11.98.89.58.710.512.313.08.711.910.18.310.011.410.111.712.10.00.010.6169---


Last Updated on 08/15/2020
By Tage Jonckheer